Goffs February Sale 2011
Horses For Sale
16 February 2011
-
18 February 2011
Goffs February Sale 2011
| Lot |
Name |
Sire | Dam | Colour/Sex/Age | Buyer | Seller | Price | |
|---|---|---|---|---|---|---|---|---|
| 322 | Al Badeya | Pivotal | Out of Africa | Ch M 2004 | WITHDRAWN | |||
| 333 | Amalie | Fasliyev | Princess Amalie | B M 2002 | Mickley Stud | €20,000 | ||
| 35 | Arctic Belle | Pivotal | Russian Society | B F 2009 | Ballylig Farm | €4,800 | ||
| 363 | Blue Lightning | Machiavellian | Sueboog | B M 2002 | WITHDRAWN | |||
| 260 | Dubai Power | Cadeaux Genereux | Garmoucheh | B M 2005 | Malih L. Al Basti | €30,000 | ||
| 338 | Glorious | Nashwan | Rappa Tap Tap | Ch M 1995 | De Burgh Equine | €1,500 | ||
| 276 | Jabbara | Kingmambo | Isle De France | B M 2003 | Agnes Johnstone | €25,000 | ||
| 303 | Karlovy | Halling | Marienbad | B M 2003 | WITHDRAWN | |||
| 289 | Labba | Tiger Hill | Ladeena | B F 2008 | McKeever Bloodstock | €7,500 | ||
| 265 | Shraayef | Nayef | Gorgeous Dancer | B M 2005 | Peter Henley | €55,000 |
Home > Goffs February Sale 2011

