Goffs November Sale 2011
Horses For Sale
18 November 2011
-
19 November 2011
Goffs November Sale 2011
Lot |
Name | Sire | Dam | Colour/Sex/Age | Buyer | Seller | Price | |
|---|---|---|---|---|---|---|---|---|
| 799 | Good Lady | Barathea | Julianne | Ch M 2008 | WITHDRAWN | |||
| 800 | My Mood | King's Best | Elaborate | Ch M 2007 | Hugo Merry Bloodstock | €4,000 | ||
| 801 | Ayam Zainah | Pivotal | Ya Hajar | Ch M 2007 | R.B.S | €22,000 | ||
| 802 | Diam Queen | Lando | Dance Solo | B M 2007 | WITHDRAWN | |||
| 803 | Spasha | Shamardal | Spa | B M 2008 | WITHDRAWN | |||
| 804 | Spinning Maid | Forestry | Spun Silk | B M 2007 | Fortbarrington Stud | €2,500 | ||
| 805 | Yemen Desert | Sadler's Wells | Humble Fifteen | B M 2003 | Raptakos Brett | €10,000 | ||
| 933 | Grand Zafeen | Zafeen | Majestic Desert | Ch M 2007 | WITHDRAWN | |||
| 934 | Do The Honours | Highest Honor | Persian Secret | Gr M 1998 | Clone Stud | €45,000 | ||
| 935 | Emirates Hills | Dubawi | Starstone | B M 2007 | Pat O'Callaghan | €38,000 | ||
| 936 | Rosa Mundi | Alhaarth | Rosefinch | Ch M 2007 | WITHDRAWN | |||
| 937 | Shadow Roll | Mark Of Esteem | Warning Shadows | Ch M 1999 | Hugo Merry Bloodstock | €18,000 | ||
| 938 | Pioneer Bride | Gone West | Carduel | Dkbb M 1999 | Tinnakill House | €46,000 | ||
| 939 | Silver Bracelet | Machiavellian | Love Of Silver | Bbr M 1998 | Knockatrina | €47,000 | ||
| 1 055 | Al Kamah | Kingmambo | Catinca | Dkbb M 2003 | Omer Halim Aydin | €15,000 | ||
| 1 056 | Gold Queen | Grand Lodge | Silver Colours | B M 2002 | Ballybrennan Stud | €1,500 | ||
| 1 057 | Janayen | Zafonic | Saafeya | B M 2000 | D Naughton | €1,000 | ||
| 1 058 | Khazina | Kingmambo | Easy Now | Dkbb M 2005 | Brian O'Connor | €25,000 | ||
| 1 059 | Lady Rochford | Invincible Spirit | Sheezalady | B F 2009 | Koji Kamiyama | €40,000 | ||
| 1 060 | Najoom Zaman | Green Desert | North Sea | B M 2007 | Sc. Andy Cap S.R.L | €1,000 | ||
| 1 061 | Youm Al Mizayin | Cape Cross | Silent | B M 2007 | Not Sold |
Home > Goffs November Sale 2011

