What is the rate of interest on FD in PNB?
What is the rate of interest on FD in PNB?
PNB Domestic/NRO Term Deposit FD Rates Below Rs. 2 Crore
| Tenure | Regular FD Rates (p.a) | Senior Citizen FD Rates (p.a) |
|---|---|---|
| 180 days to 270 days | 4.40% | 4.90% |
| 271 days to less than a year | 4.40% | 4.90% |
| 1 year | 5.00% | 5.50% |
| Above 1 year and up to 2 years | 5.00% | 5.50% |
What is the interest of 5 lakh in PNB?
PNB Fixed Deposit Calculator 2021
| Tenure | Interest Rate for General Public | Max Maturity Amount per Lakh |
|---|---|---|
| 1 year | 5.00% | ₹ 1,05,095 – ₹ 1,05,614 |
| 1 year 1 day to 2 years | 5.00% | ₹ 1,05,109 – ₹ 1,11,544 |
| 2 years 1 day to 3 years | 5.00% | ₹ 1,10,464 – ₹ 1,17,807 |
| 5 years 1 day to 10 years | 5.25% | ₹ 1,29,815 – ₹ 1,76,987 |
How many years FD will double in PNB?
The Punjab National Bank has been catering to the customer’s financial need for over 120 years, provides a new deposit product called the PNB Dugna Fixed Deposit Scheme. The fixed deposit will double you money in 109 months with the interest being compounded quarterly.
Which FD has highest interest rate?
Highest 3 Year FD Interest Rates
| Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
|---|---|---|
| IDFC First Bank | 5.00% | 5.00% |
| Axis Bank | 5.40% | 5.90% |
| State Bank of India | 5.10% | 5.60% |
| Punjab and Sind Bank | 5.15% | 5.65% |
What is the monthly interest on 1 lakh FD?
The monthly interest for 1 lakh fixed deposit is Rs….Monthly Interest for Senior Citizens:
| Investment amount | Monthly interest for Senior Citizens | Commutative interest for 5 years |
|---|---|---|
| 1 lakh | Rs. 546 | Rs. 38,624 |
| 5 lakh | Rs.2,729 | Rs. 1,931,122 |
| 10 lakh | Rs.5458 | Rs.3,86,243 |
| 15 lakh | Rs. 8,187 | Rs.5.79,365 |